How much does a 955 Cat track loader weigh?
How much does a 955 Cat track loader weigh?
Cat 955l Operating Specifications
Breakout Force Bucket | 22930 lbs (10,401 kg) |
---|---|
Fuel Capacity | 62.9 gal (238 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 30203.4 lbs (13,700 kg) |
How much does a 955k CAT loader weigh?
28000 lbs
Operating Specifications
Bucket Capacity – heaped | 1.8 cu yds (1 m) |
---|---|
Fuel Capacity | 57.1 gal (216 l) |
Hydraulic System Fluid Capacity | 25.9 gal (98 l) |
Max Speed | 7 mph (11 kph) |
Operating Weight | 28000 lbs (12,701 kg) |
How much does a caterpillar track loader weigh?
10533.7 lbs
Operating Specifications
Alternator Supplied Amperage | 80 A |
---|---|
Max Speed – low range | 4.5 mph (7 kph) |
Note | # |
Operating Voltage | 12 V V |
Operating Weight | 10533.7 lbs (4,778 kg) |
How much does a 931 Caterpillar track loader weigh?
15211.9 lbs
Operating Specifications
Breakout Force Bucket | 10700 lbs (4,854 kg) |
---|---|
Hydraulic System Fluid Capacity | 13 gal (49 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Weight | 15211.9 lbs (6,900 kg) |
Static Tipping Load | 8895.7 lbs (4,035 kg) |
How much does a 963 Cat track loader weight?
44881 lb
Standard
Operating Weight | 44881 lb 20358 kg |
---|---|
Width of Standard Shoe | 22 in 550 mm |
Ground Contact Area | 4900 in² 3.2 m² |
Ground Pressure | 9.1 psi 63 kPa |
How much can a Cat 259D3 lift?
Operating Specifications
Rated Operating Capacities – 35% Tipping Load | 2010 lb 915 kg |
---|---|
Rated Operating Capacities – 50% Tipping Load | 2870 lb 1305 kg |
Ground Contact Area – With 400 mm/15.7 in Track | 1848 in² 1.19 m² |
Rated Operating Capacity with Optional Counterweight | 3060 lb 1390 kg |
How much does a ASV rt40 weight?
4005 lbs
Operations
Loader Arms | Radial | |
---|---|---|
Operating Weight | 4005 lbs | 1817 kg |
Rated Operating Capacity @ 35% | 931 lbs | 422 kg |
Rated Operating Capacity @ 50% | 1330 lbs | 603 kg |
Ground Pressure | 3.3 psi | 22.7 kPa |
How much does a 931b weigh?
15331 lbs
Operating Specifications
Alternator Supplied Amperage | 40 A |
---|---|
Hydraulic System Fluid Capacity | 20.1 gal (76 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 12 V V |
Operating Weight | 15331 lbs (6,954 kg) |
How much does a Cat 963 track loader weigh?
How much does a 953 CAT loader weight?
35181 lb 15958 kg
Standard
Operating Weight | 35181 lb 15958 kg |
---|---|
Width of Standard Shoe | 20 in 480 mm |
Ground Contact Area | 3720 in² 2.4 m² |
Ground Pressure | 10 psi 66 kPa |
Is a cat 259D3 high flow?
The standard demand fan provides improved fuel efficiency and increased horsepower. High Flow (259D3) and High Flow XPS (279D3/289D3) hydraulic systems are available for applications that demand maximum work tool performance.
How much does an RT 40 weigh?
How much does an ASV RT 40 cost?
2022 ASV RT40
Item #: | ASVRT40 |
---|---|
Price: | $48,900.00 |
Category: | Skid Steer |
How much does a CAT 963 loader weigh?